| Account | Rate | APY* | Minimum Balance |
| Fox Chase Interest Checking** | 0.50% | 0.50% | $100,000+ |
| 0.50% | 0.50% | $75,000-$99,999 | |
| 0.25% | 0.25% | $50,000-$74,999 | |
| 0.15% | 0.15% | $25,000-$49,999 | |
| 0.05% | 0.05% | $1,500-$24,999 |
*APY = Annual Percentage Yield Annual percentage yields and interest rates accurate as of effective date listed. Fees May reduce earnings Variable Rates - Rate may change after account is opened. Please call your nearest branch location
to determine if any rates have changed. Additional information on these accounts is available at our branches.
** $1,500 to open and earn interest
© Fox Chase Bank. All rights reserved.