Fox Chase Bank - Certificate of Deposit Rates (Pennsylvania)

Certificate of Deposit Rates (Pennsylvania)


Effective Date: 06/30/2009
Account Rate APY* Minimum Balance Compound
19 Month CD 1.74% 1.75% $500 Daily
500 day CD*** 1.49% 1.50% $5,000 Daily
1.74% 1.75% $5,000 Daily
91 Day CD 0.75% 0.75% $500 Daily
0.50% 0.50% $5,000 Daily
182 day CD 1.00% 1.00% $500 Daily
273 day CD 1.09% 1.10% $500 Daily
12 Month CD 1.14% 1.15% $500 Daily
13 Month CD 1.19% 1.20% $500 Daily
18 Month CD 1.39% 1.40% $500 Daily
24 Month CD 1.64% 1.65% $500 Daily
30 Month CD 2.47% 2.50% $500 Daily
36 Month CD 2.42% 2.45% $500 Daily
40 Month CD 2.67% 2.70% $500 Daily
42 Month CD 2.67% 2.70% $500 Daily
48 Month CD 2.91% 2.95% $500 Daily
60 Month CD 3.34% 3.40% $500 Daily
72 Month CD 2.86% 2.90% $500 Daily
120 Month CD 2.86% 2.90% $500 Daily

* APY = Annual Percentage Yield
** Minimum balance to open

Annual percentage yields and interest rates accurate as of effective date listed.

*** CD requires a personal checking account that either:

  1. has been established for a minimum of 6 months - or-
  2. new account with a minimum balance of $1,000 or more.

Penalty may be imposed for early withdrawal.
All CD terms, with the exception of Independence CD's, may be used for IRA accounts.

Please call your nearest branch location to determine if any rates have changed.

Need to rollover your CD? Call our Customer Care Center at 215-283-2900.


Additional information on these accounts is available at our branches.

VeriSign Secured Member FDIC