Fox Chase Bank - Certificate of Deposit Rates (New Jersey)

Certificate of Deposit Rates (New Jersey)


Effective Date: 08/19/2008
Account Rate APY* Minimum Balance Compound
19 Month CD 3.44% 3.50% $500 Daily
500 day CD*** 3.54% 3.60% $5,000 Daily
3.68% 3.75% $5,000 Daily
91 Day CD 2.32% 2.35% $500 Daily
1.49% 1.50% $5,000 Daily
182 day CD 2.62% 2.65% $500 Daily
273 day CD 2.91% 2.95% $500 Daily
12 Month CD 3.20% 3.25% $500 Daily
13 Month CD 3.15% 3.20% $1000 Daily
18 Month CD 3.44% 3.50% $500 Daily
24 Month CD 3.68% 3.75% $500 Daily
30 Month CD 3.73% 3.80% $500 Daily
36 Month CD 4.02% 4.10% $500 Daily
40 Month CD 4.02% 4.10% $500 Daily
42 Month CD 4.02% 4.10% $500 Daily
48 Month CD 3.92% 4.00% $500 Daily
60 Month CD 4.21% 4.30% $500 Daily
72 Month CD 3.73% 3.80% $500 Daily
120 Month CD 3.73% 3.80% $500 Daily

* APY = Annual Percentage Yield
** Minimum balance to open

Annual percentage yields and interest rates accurate as of effective date listed.

*** CD requires a personal checking account that either:

  1. has been established for a minimum of 6 months - or-
  2. new account with a minimum balance of $1,000 or more.

Penalty may be imposed for early withdrawal.
All CD terms, with the exception of Independence CD's, may be used for IRA accounts.

Please call your nearest branch location or our Tell-A-Banker® (24 hour telephone banking service) to determine if any rates have changed.
In PA: 215-682-4100
In NJ: 877-EST-1867

Need to rollover your CD? Call our Customer Care Center toll-free at 866-369-2427.


Additional information on these accounts is available at our branches.

VeriSign Secured Member FDIC