| Account | Rate | APY* | Balance** |
| Passbook Savings*** | 0.15% | 0.15% | $300 |
| Statement Savings*** | 0.15% | 0.15% | $300 |
| Fox Chase Money Market**** | 0.25% | 0.25% | $2,500-$9,999 |
| 0.50% | 0.50% | $10,000-$24,999 | |
| 0.65% | 0.65% | $25,000-$49,999 | |
| 0.75% | 0.75% | $50,000-$99,999 | |
| 1.25% | 1.25% | $100,000+ |
* APY = Annual Percentage Yield
** Minimum Balance to earn interest
*** $50.00 to open
**** $2,500.00 to open and earn interest
Annual percentage yields and interest rates accurate as of effective date listed.
Fees May reduce earnings
All CD terms may be used for IRA investments.
Variable Rates - Rates may change after account is opened.
Please call your nearest branch location to determine if any rates have changed.
Additional information on these accounts is available at our branches.
© Fox Chase Bank. All rights reserved.